East Lancashire Road Club & Rochdale CTC

Bar Standings

The table below shows the current BAR competition standings. Click a column header to sort the column, type in the search box to find a name. To get full results for a rider select their row.

Male Results

Members Points Last Updated
Roger Bucko 76 18 hours ago
Ayaiz Ahmed 74 12/05/2025 17:47
Shaun Donnelly 71 12/05/2025 17:47
Alan Pilkington 51 16/06/2025 12:44
Anthony Williams 47 18 hours ago
Rob Johnson 44 12/05/2025 17:47
Mark Widdup 44 12/05/2025 17:47
David Trippier 43 18 hours ago
Mike Coulter 40 12/05/2025 17:47
Paul Leach 36 18 hours ago
Mike Taylor 34 14/04/2025 07:26
Trevor Bailey 32 16/06/2025 12:44
Ian Griffiths 30 14/04/2025 07:26
Nigel Suter 15 04/05/2025 04:58
Steve Rawlings 12 03/06/2025 06:15
Chris Lowe 4 11/05/2025 05:08
Simon Abrahams 4 24/03/2025 08:41
John Ashworth 4 24/03/2025 08:41
John Howard 4 24/03/2025 08:41
Andrew Bateson 0 22/03/2025 20:25
Ben Green 0 22/03/2025 20:28
Paul Hewitt 0 22/03/2025 20:30
Liam Hewitt 0 22/03/2025 20:30
Jack Morrison 0 22/03/2025 20:31
Dave Ireland 0 22/03/2025 20:33
Phill Hull 0 22/03/2025 20:34
Kamil Waligora 0 22/03/2025 20:21
Ian Iveson 0 22/03/2025 20:21
Andrew Kovacs 0 22/03/2025 20:21
Joshua Lane 0 22/03/2025 20:21
Martin Lucas 0 22/03/2025 20:21
Kenny Mitchell 0 22/03/2025 20:21
Darryl Nolan 0 22/03/2025 20:21
Ian Southwood 0 22/03/2025 20:21
Martyn Stewart 0 22/03/2025 20:21
Ian Kenworthy 0 22/03/2025 20:21
Matthew Jackson 0 22/03/2025 20:21
Roy Neild 0 22/03/2025 20:21
Brian Keith 0 22/03/2025 20:21
Nick Hewitt 0 22/03/2025 20:21

Female Results

Members Points Last Updated
Maggie Carter 59 18 hours ago
Nikki Green 55 18 hours ago
Georgina Cape 15 04/05/2025 04:58
Karen Bailey 15 04/05/2025 04:58
Suzanne Millar 8 18 hours ago
Justine Race 8 04/05/2025 04:57
Victoria Roles 4 18 hours ago
Sam Baron 0 17 hours ago
Zoe Redmund 0 22/03/2025 20:21
Pauline Cooper 0 22/03/2025 20:28
Lindsey Taylor 0 22/03/2025 20:21
Jenny Kovacs 0 22/03/2025 20:21
Diane Makin 0 22/03/2025 20:21
Katy Rothwell 0 22/03/2025 20:21