The table below shows the current Audax standings. Type in the search box to find a name. To get full results for a rider select their row.
Members | Distance Travelled | Last Updated |
---|---|---|
Ben Mayers | 0 | 02/12/2022 12:05 |
Anthony Williams | 0 | 02/12/2022 12:05 |
Ian Kenworthy | 0 | 02/12/2022 12:05 |
Paul Leach | 0 | 02/12/2022 12:05 |
Ian Millar | 0 | 02/12/2022 12:05 |
David Trippier | 0 | 02/12/2022 12:05 |
Mark Widdup | 0 | 02/12/2022 12:05 |
Matthew Jackson | 0 | 31/07/2023 17:30 |
Roy Neild | 0 | 31/07/2023 17:32 |
Martin Buck | 0 | 31/07/2023 17:36 |
Rob Johnson | 0 | 31/07/2023 17:36 |
Fred Hassell | 0 | 31/07/2023 17:37 |
John Howard | 0 | 04/09/2023 19:39 |
Chris Lowe | 0 | 02/12/2022 12:05 |
Simon Abraham | 0 | 02/12/2022 12:05 |
Ayaiz Ahmed | 0 | 02/12/2022 12:05 |
John Ashworth | 0 | 02/12/2022 12:05 |
Andrew Bateson | 0 | 02/12/2022 12:05 |
Roger Bucko | 0 | 02/12/2022 12:05 |
Shaun Donnelly | 0 | 02/12/2022 12:05 |
Mike Hoodless | 0 | 02/12/2022 12:05 |
Ian Iveson | 0 | 02/12/2022 12:05 |
Andrew Kovacs | 0 | 02/12/2022 12:05 |
Joshua Lane | 0 | 02/12/2022 12:05 |
Kamil Waligora | 0 | 02/12/2022 12:05 |
Martin Lucas | 0 | 02/12/2022 12:05 |
Cedric Matthews | 0 | 02/12/2022 12:05 |
Pete Matthews | 0 | 02/12/2022 12:05 |
Kenny Mitchell | 0 | 02/12/2022 12:05 |
Darryl Nolan | 0 | 02/12/2022 12:05 |
Glynn O'Reilly | 0 | 02/12/2022 12:05 |
Ian Southwood | 0 | 02/12/2022 12:05 |
Martyn Stewart | 0 | 02/12/2022 12:05 |
Nigel Suter | 0 | 02/12/2022 12:05 |
Mike Taylor | 0 | 02/12/2022 12:05 |
Alan Pilkington | 06/06/2023 08:44 |
Members | Distance Travelled | Last Updated |
---|---|---|
Katy Rothwell | 0 | 02/12/2022 12:05 |
Karen Bailey | 0 | 02/12/2022 12:05 |
Jenny Kovacs | 0 | 02/12/2022 12:05 |
Diane Makin | 0 | 02/12/2022 12:05 |
Suzanne Millar | 0 | 02/12/2022 12:05 |
Rebecca O'Reilly | 0 | 02/12/2022 12:05 |
Lindsey Taylor | 0 | 02/12/2022 12:05 |
Zoe Redmund | 0 | 26/06/2023 21:08 |
Georgina Cape | 0 | 18/07/2023 14:24 |
Nikki Green | 0 | 14/10/2023 14:04 |
© 2023 - East Lancs Road Club
Powered By Dearnex